Basic information
Product group | Compressors |
Brand | Atlas Copco B32-124/5000 |
Year of manufacture | 2016 |
Machine Location | SOUTH SHIELDS |
Country | United Kingdom |
Basic information
Product group | Compressors |
Brand | Atlas Copco B32-124/5000 |
Year of manufacture | 2016 |
Machine Location | SOUTH SHIELDS |
Country | United Kingdom |
Details
Manufacturing / Serial number | USL06151735 |
Full service history | Yes |
General grade | ![]() ![]() ![]() ![]() ![]() |
Amount of previous owners | 1 |
Compressor output | 82 m3/min |
Working pressure | 345 bar |
Engine Brand | CAT C32 |
Movement type | Portable |
Compressor type | Screw compressors |
Oil | Oil injected |
Carrier type | Box |
Equipment | Portable, Tank, Battery, Control Panel, Steel canopy |
Other information | Here is a very Unique Opportunity to Purchase probably the only Available for sale Low run hour B32 Booster….
This B32-124/5000 is a 4 stage booster, built for a maximum effective working pressure of 345 bar (5000 psi). Specifications… 1 Stage Mode Inlet Pressure max 350 psig (24 bar) 4 Stage Mode Outlet Pressure max 5000 psig (345 bar) |